All the documentation for older products which are no longer in production may be found on this page. However, most of the documentation is available in Slovak language only.
VQFREM
| Frequency converter type | Supply Voltage | Power range | Specification |
|---|---|---|---|
| VQFREM 400 | 400 V | 5,5-200kW | vector control, high overloading, high dynamic, highest requirements |
| VQFREM 400 > 100 kW | 400 V | 250-630kW | vector control, high overloading, high dynamic, highest requirements |
| VQFREM 500 | 500 V | 5,5-200kW | mines, powerplants - 500V distribution, highest requirements |
| VQFREM 690 | 690 V | 400-1400kW | high power of motors in energetic |
| VQFREM 400 S | 400 V | 4-55kW | control of permanent magnets synchronous motors (SMPM) and high-speed motors of mandrel and milling machines up to 3000 Hz |
| VQFREM 400 M | 400 V | 0,37-7,5kW | optimized dimensions, user-friendly, highest requirements |
| VQFREM 400E/230E | 230V / 400 V | 0,37-1,5kW (230V) 0,37-3kW (400V) |
for simple applications of kind: "connect and control" |
| SINAM 400 M | 400 V | 1,5-22kW | start-up and stop of induction motors with torque limitation. Economic, 3 phase control , small dimensions |